| Buses from Bangalore towards Madikeri, Virajpet, Somwarpet, Ponnampet, Polibetta, Kutta, Bagamandala and Napoklu |
|||
| AIRAVAT | RAJAHAMSA | EXPRESS | |
| Madikeri | 7:02, 10:03, 12:05, 14:01, 15:35, 21:01, 21:45, 23:11 | 8:32, 10:01, 21:00, 21:15, 21:44, 22:28, 22:36, 23:16, 23:55, 23:57 | 10:06, 13:31, 22:01, 21:05, 22:36 |
| Virajpet | 6:33, 9:16, 14:30, 20:00, 22:30 | 10:01, 21:00, 22:28, 23:57 | 5:45, 9:30, 22:01, 22:46, 23:45 |
| Somwarpet | 8:05 | 11:00 | 10:06, 21:00, 21:45, 22:00 |
| Kanoor | 04.46 | ||
| Ponnampet | 5:00 | 09.15 | |
| Bhagamandala | 22:28, 23:16 | 9:30 | |
| Polibetta | 9:16, 14:30, 22:30 | 9:15 | 9:16, 22:46 |
| Napoklu | 10:28 | 09:30, 22:46 | |
| Kutta | 9:16 | ||
| Buses towards Bangalore from Madikeri, Virajpet, Ponnampet, Somwarpet, Polibetta | |||
| Madikeri | 7:00, 13:00, 16:30, 21:50, 23:15 | 10:00, 12:30, 13:30, 14:00, 14:01, 19:46, 20:01, 21:02, 22:00, 23:00, 23:10, 23:28 | 7:30, 13:35, 21:00 |
| Virajpet | 5:30, 11:15, 13:30, 16:00, 20:31 | 10:15 | 09:00, 14:45 |
| Somwarpet | 14:30 | 22:00 | 8:30 |
| Ponnampet | 5:45 | ||
| Polibetta | 5:50, 11:40, 16:00 | 21:05 | |
|
KSRTC General enquiry contact telephone number: |
080 - 44554422 |
||
| For online booking: | www.ksrtc.in | ||








