Getting To Coorg
Getting to Coorg by Air:
- Distance from Kannur International Airport in Kerala to Virajpet in Coorg is 57.5 km.
- From Kannur airport to Madikeri in Coorg is 90 km.
- Distance from Coorg to Mangalore airport is (136 km) and Bangalore (260 km)
Getting to Coorg by Train:
- The nearest railheads are at Mysore (120 km) and Mangalore (136 km)
Getting to Coorg by Bus:
- Route 1: Bangalore – Mysore – Hunsur – Kushalnagar – Madikeri (via NH275).
Distance is 250 km. Duration is nearly 6 hours. - Route 2: Bangalore – Nelamangala – Channarayapatna – Kushalnagar – Madikeri (via NH275). Distance is 265 km. Duration is around 6 hours. The route between Channarayapatna and Kushalnagar is scenic and passes through a lush green landscape.
- In 2023, Bangalore-Mysore National Highway was converted into a 10-lane expressway. The distance between the two cities can be covered in 90 minutes.
Distance from neighbouring cities:
| City | Distance (Km) |
| Hassan | 115 |
| Dharmasthala | 133 |
| Hunsur | 66 |
| Kannur(Kerala) | 113 |
| Calicut (Kerala) | 170 |
| Thalassery (Kerala) | 110 |
| Ooty (TamilNadu) | 260 |
Distance from Madikeri:
| Place | Distance (Km) |
| Bhagamandala | 40 |
| Talacauvery | 48 |
| Virajpet | 32 |
| Irupu Falls | 80 |
| Nagarahole | 98 |
| Somwarpet | 40 |
| Dubare | 40 |
| Nisargadhama | 30 |
| Abbey Falls | 8 |
Coorg Vital Statistics:
| Population | 5,54,519 [2011 census] |
| Area | 4,104 sq.km |
| District headquarters | Madikeri |
| Madikeri Elevation | 1,525m |
| Average Temperature | 13 to 26 Degree Celsius |
| Ideal Time to Visit Coorg | October to May |
| Average Rainfall | 2,718 mm |
| Rainy Season | June to September |
| Main Rivers | Cauvery and Lakshmanathirtha |
| Languages | Kodava, Thak, Kannada, Malayalam, Tamil, Hindi, English |
| Clothing | Rain coat and umbrellas must during monsoon Winter (November-January) light woollens. |
| Main Crops | Coffee, Pepper, Cardamom, Paddy, Orange |
Note: The average high temperature during summer afternoon is usually between 26°C to 35°C , with night time lows averaging in the neighborhood of 15°C. However, sometimes during the months of April & May, the afternoon temperature have been known to rise up-to 38°C with considerable humidity.
Major Peaks:
| Mountain | Height (meters) |
| Thadiyandamol | 1,745 |
| Pushpagiri | 1,712 |
Important telephone numbers:
| Railway Reservation Counter, Private bus-stand, Madikeri | 08272-225002 |
| KSRTC Bus stand | 08272- 229134 |
| Coorg Adventure Club, Gonikoppal (water sports, parasailing, treks) | 0827-247722 |
| Coorg Golf Links, Bittangala | 08274-256252 |
| Mercara Downs Golf Club | 08272-223516 |
| Tata Coffee Golf Course, Polibetta | 08274-251435 |
Police Stations:
| Madikeri | 08272-229333 |
| Virajpet | 08274-257333 |
| Somwarpet | 08276-282040 |
| Kushalnagar | 08276-274333 |
| Gonikoppal | 08274-247333 |
| Kutta | 08274-244333 |
Hospitals in Madikeri:
| Govt.Hospital | 08272-223445 |
| Ashwini Hospital | 08272-225667 |
| Mercara Nursing Home | 08272-225699 |
| Vivus Hospital | 08272-222758 |
Temples:
| Talacauvery Temple Office | 08272-243337 |
| Bhagamandala Temple Office | 08272-243272 |
| Padi Iggupthappa Temple Office | 08272-238400 |
Forest department: Reservation of accommodation at Nagarahole (Rajiv Gandhi National Park)
| Name | Contact Details |
| Aranya Bhavan, Mysore | Telefax: 0821-2480901, Email: fdptrm@sancharnet.in |
| (Wildlife), Hunsur | 08222-652041, Email: dcfwlhun@rediffmail.com |
| Madikeri | 08272-228305/439 |
